
This qualification reflects the role of building professionals who apply knowledge of structural principles, risk and financial management, estimating, preparing and administering building and construction contracts, selecting contractors, overseeing the work and its quality and managing construction work in building projects including residential and commercial with the following limitations:
| Provider Name | Training Organisation NSW Pty Ltd trading as Darwin Institute of Trade |
|---|---|
| RTO Code | 41128 |
| CRICOS Provider Code | 03609J |
| CRICOS Course Code | 119170E |
| Delivery Location | Suit 2, Level 3, Macquarie Street, PARRAMATTA, NSW, 2150 DIT Melbourne, 49-51 Henderson St, NORTH MELBOURNE, 3051 Level 4, 38 Cavill Ave, SURFERS PARADISE,4217 |
| Delivery Mode | Face to face (Classroom based) |
| Duration | 52 weeks, including 48 study weeks and 4 weeks of holidays |
| Study Load | 20 hours per week in the classroom |
| Estimated Self-Study Hour | 5 hours per week (may be more or less depending on learner’s pre-existing skills and knowledge) |
Refunds, including in cases of visa refusal and provider default, are covered by DIT’s Fees and Refunds Policy and by the Tuition Protection Service under the ESOS Act. The full policy is available at here. Your rights under the Australian Consumer Law are not affected.
This program meets CRICOS full-time study requirement (20 contact hours per week).
Graduates may seek employment in the building and construction industry in roles such as Builder, General Foreperson or Building Inspector. Employment outcomes depend on individual circumstances and are not guaranteed. Builder licensing varies between states and territories and further requirements may apply.
The further study pathways available to students who undertake this qualification include:
Students may apply for recognition of prior learning or credit transfer for existing qualifications, skills, knowledge and experience. Granting course credit may reduce the duration of the course and may affect course fees. The process is set out in DIT’s Student Enrolment and Completion Policy and Training and Assessment Policy.

At the beginning of each unit, your trainer and assessor will outline the assessment tasks that must be completed.
A total of 27 Units (24 Core and 3 electives) must be completed and deemed competent to achieve the qualification CPC50220 Diploma of Building and Construction (Building). Participants who achieve competency in any unit/s will receive a Statement of Attainment (provided USI is verified) for that unit/s without completing all 27 units in the qualification. Students completing all the required units of competency will attain full qualification.
| Code | Title | Core / Elective |
|---|---|---|
| BSBOPS504 | Manage business risk | Core |
| BSBWHS513 | Lead WHS risk management | Core |
| CPCCBC4001 | Apply building codes and standards to the construction process for Class 1 and 10 buildings | Core |
| CPCCBC4003 | Select, prepare and administer a construction contract | Core |
| CPCCBC4004 | Identify and produce estimated costs for building and construction projects | Core |
| CPCCBC4005 | Produce labour and material schedules for ordering | Core |
| CPCCBC4008 | Supervise site communication and administration processes for building and construction projects | Core |
| CPCCBC4009 | Apply legal requirements to building and construction projects | Core |
| CPCCBC4010 | Apply structural principles to residential and commercial constructions | Core |
| CPCCBC4012 | Read and interpret plans and specifications | Core |
| CPCCBC4013 | Prepare and evaluate tender documentation | Core |
| CPCCBC4014 | Prepare simple building sketches and drawings | Core |
| CPCCBC4018 | Apply site surveys and set-out procedures to building and construction projects | Core |
| CPCCBC4053 | Apply building codes and standards to the construction process for Class 2 to 9, Type C buildings | Core |
| CPCCBC5001 | Apply building codes and standards to the construction process for Type B construction | Core |
| CPCCBC5002 | Monitor costing systems on complex building and construction projects | Core |
| CPCCBC5003 | Supervise the planning of onsite building and construction work | Core |
| CPCCBC5005 | Select and manage building and construction contractors | Core |
| CPCCBC5007 | Administer the legal obligations of a building and construction contractor | Core |
| CPCCBC5010 | Manage construction work | Core |
| CPCCBC5011 | Manage environmental management practices and processes in building and construction | Core |
| CPCCBC5013 | Manage professional technical and legal reports on building and construction projects | Core |
| CPCCBC5018 | Apply structural principles to the construction of buildings up to 3 storeys | Core |
| CPCCBC5019 | Manage building and construction business finances | Core |
| BSBPMG532 | Manage project quality | Elective |
| BSBPMG538 | Manage project stakeholder engagement | Elective |
| CPCWHS1001 | Prepare to work safely in the construction industry | Elective |
Unit selection may vary depending on training package updates or student needs.
An asterisk (*) against a unit code indicates that there is a prerequisite requirement that must be met. Prerequisite unit/s must be assessed and successfully completed before assessment of any unit of competency with an asterisk.
The training product does not specify entry requirements. Darwin Institute of Trade applies the following entry requirements to this course. All applicants must meet each of the following.
Assessment methods used for this qualification are varied and will provide a range of ways for individuals to demonstrate that they have met the required outcomes. Assessment methods may include: